RTV Adhesive Sealant and RTV Silicone Rubber Used for Solar Panel Industry with UL Tested
RTV adhesive sealant and rtv silicone rubber used for solar panel industry with UL tested We are since 1977, started from Chinese Academy of Science, with high technology in the silicone sealant industry. The sealance special for solar photovoltaic element sealing and bonding, TUV, UL, SGS...
RTV adhesive sealant and rtv silicone rubber used for solar panel industry with UL tested
We are since 1977, started from Chinese Academy of Science, with high technology in the silicone sealant industry. The sealance special for solar photovoltaic element sealing and bonding, TUV, UL, SGS certificate, and meet the directive of ROHS requires
Item name | 9661 Solar photovoltaic silicone sealant |
Packing | 966104: 310ml/tube, 25tubes/box. 966109: 270kg/barrel, 2barrel/pallet |
Characteristics | Single component, dealcoholization, white paste, no pungent odor, no corrosion for PC copper, thermal fatigue resistance, good performance on insulation, dampproof, anti-vibration, corona resistance, antitracking and chemical resistance, anti-yellowing. |
Advantage | UL certiciate E248611 and meet the directive of ROHS requires. |
Application | Solar photovoltaic industry, like the alluminum frame sealing, terminal box with TPT/TPE back membrane sealing, metal frame and glass bonding. |
Item name | 906Z Silicone sealant for solar photovoltaic subassemble |
Packing | 966E4: 310ml/tube, 25tubes/box. |
Characteristics | Single component, de-oxime, white paste, good sealing performance |
Advantage | UL certiciate E248611, SGS, TUV and meet the directive of ROHS requires. |
Application | For sealing alluminum, glass, TPT/TPE back membrane, glass bonding with meral frame at the back side of solar cell . |
Item name | HT906Z sealant for solar photovoltaic subassemble |
Packing | 9061EA4: 310ml/tube, 25tubes/box. |
Characteristics | Single component, de-oxime, black/white paste, good sealing performance, high temperature resistance, high damp resistance |
Advantage | UL certiciate E248611, flame resistance UL94V-0 level, SGS, TUV and meet the directive of ROHS requires. |
Application | For sealing alluminum, glass, TPT/TPE back membrane and terminal box, glass bonding with meral frame at the back side of solar cell . |
Item name | 9061 Solar photovoltaic subassemble sealant |
Packing | 9601E7: 270kg/barrel. |
Characteristics | Single component, de-oxime, black/white paste, high bonding strength, good sealing performance, can be instant sealing |
Advantage | UL certiciate E248611 |
Application | For sealing alluminum, glass, TPT/TPE back membrane and terminal box PPO/PA, glass bonding with meral frame at the back side of solar cell . |
Item name | 4061 Solar photovoltaic subassemble adhesive |
Packing | 4061A5: 200kg/barrel, white; 4061B2: 20kg/barrel, black B component. |
Characteristics | Double component, condensed type, room temp curing, structural bonding, white/black color, depth curing fast |
Advantage | Aging resistance, anti-yellowing, vibration resistance, thermal fatigue resistance |
Application | For sealing alluminum, glass, TPT/TPE back membrane and terminal box, PPO, glass bonding with meral frame at the back side of solar cell . |
Item name | 5299W RTV condensed type potting silicone rubber |
Packing | 4131E8 25.7kg/set: A component 4131EA7 25kg/barrel, B component 4131EB1 1kg/kettle, 10kettles/box. |
Characteristics | Double component, white color, condensed type, room temp curing, suit for machine potting. |
Advantage | High hardness, flame resistance, thermal conductive, water proof, chemical resistance, high temp and high humidity resistance, anti-yellowing, UL certificate E248611 |
Application | For most of plastic, rubber, nylon PA, PPO, potting for terminal box. |
Item name | 5299W-S RTV condensed type potting silicone rubber |
Packing | White color 413107 12kg/set: A component 4131A6 10kg/barrel, B component 4131B2 2kg/tin, 8tins/box. |
Characteristics | Double component, white/black color, condensed type, room temp curing, suit for static state and dynamic machine potting. |
Advantage | High hardness, flame resistance, thermal conductive, water proof, chemical resistance, high temp and high humidity resistance, anti-yellowing, UL certificate E248611 |
Application | For most of plastic, rubber, nylon PA, PPO, potting for terminal box. |
Delivery time: 10 working days after payment. | |
Sample: Free sample available. | |
After service: Professional suggestion provided for the application on the condition in field such as glue-injection machine, glue auto dispensor etc, 24 hours response if any problems caused. | |
![]() | Shipping: Free shipping available MOQ: 1000pcs. Place of origin:
Guangzhou Shanghai Xiangfan Changzhou Mainly market: America, EU, Australia, Asia, Middle east, Russia. |
Payment term: T/T, 30% advance payment, 70% as balance before shipment.
Certification: SGS, UL, TUV, JET, CQC, GL, JG, DIN, NSF, FDA, LFGB, API, ISO9001, ISO/TS16949, ISO14001 etc.
Why choose us?
We are started from Chinese Academy of Science since 1977, rich experience and good technology..
One of the biggest adhesive supplier in China.
Four factory and technical centre, more than 100 research personnel, 95 patents.
24 hours response for the enquiry by professional solutions.
R & D and production.
We are taking the chance and focusing on Cooperation and Promote the "One Belt and one Road" Construction Both in Substance and Depth. Quality changed the world, you get what you paid for, now and the future will be connected by silicone sealant, join us? Come on!
Contacts:
● Mr. Alan Huang (Sales director)
● Email: htsealant@gmail.com
● Tel: 0086-185 8869 9763 / 0086-136 6248 1950 (WhatsApp)
● Skype: allan2010_h
● QQ: 838162458
● Wechat: 0086-136 6248 1950
● Web: www.htadhesive.com
● Add (Office): ROOM 1502-07, EASEY COMMERCIAL BUILDING, 253-261 HENNESSY ROAD, WANCHAI, HONGKONG